ÀÂÒÎÌÀÒÈÇÀÖÈß [ÑÈÒÓÀÖÈß; 642; 317; 0; 19]
ÀÂÒÎÌÀÒÈÇÀÖÈß (1.0), ÀÄÐÅÑÀÖÈß (1.0),
ÀÍÒÈÂÈÐÓÑ (1.0), ÂÈÍ×ÅÑÒÅÐ (1.0), ÂÛÑÎÊÎÝÔÔÅÊÒÈÂÍÛÉ (1.0), ÃÐÓÏÏÈÐÎÂÀÒÜ (1.0),
ÇÀÏÐÎÃÐÀÌÌÈÐÎÂÀÒÜ (1.0), ÈÇÌÅÐÅÍÈÅ (1.0), ÈÑÊÀÆÅÍÈÅ (1.0), ÊÀÐÒÐÈÄÆ (1.0),
ÊÎÌÏÎÍÎÂÙÈÊ (1.0), ÊÝØÈÐÎÂÀÍÈÅ (1.0), ËÈÍÅÉÍÛÉ (1.0), ÌÀÍÈÏÓËÈÐÎÂÀÒÜ (1.0),
ÌÈÊÐÎÊÎÍÒÐÎËËÅÐ (1.0), ÌÍÎÃÎÏÐÎÒÎÊÎËÜÍÛÉ (1.0), ÌÍÎÃÎÓÐÎÂÍÅÂÛÉ (1.0), ÎÊÐÓÆÅÍÈÅ
(1.0), ÎÐÃÀÍÈÇÀÒÎÐ (1.0), ÏÅÉÄÆÅÐ (1.0), ÏËÅÍÊÀ (1.0), ÏÎÄÒÂÅÐÆÄÅÍÈÅ (1.0),
ÐÀÑÒÐÎÂÛÉ (1.0), ÐÅÏÎÇÈÒÎÐÈÉ (1.0), ÑËÎÆÅÍÈÅ (1.0), ÑÒÀÁÈËÜÍÎÑÒÜ (1.0),
ÓÏËÎÒÍÅÍÈÅ (1.0), ÔÈËÜÌ (1.0), ÔÐÀÇÀ (1.0), ÔÓÍÄÀÌÅÍÒ (1.0), ÖÈÊËÈ×ÅÑÊÈÉ (1.0),
ÝÊÂÈÂÀËÅÍÒÍÛÉ (1.0), ÌÀÍÈÏÓËßÒÎÐ (0.983), ÊÎÄÈÐÎÂÀÍÈÅ (0.953), ÈÍÄÅÊÑÈÐÎÂÀÍÈÅ
(0.946), ÊÎÌÏÈËßÒÎÐ (0.944), ÌÀÐØÐÓÒ (0.942), ÒÐÈÃÃÅÐ (0.936), ÏÎËÍÎÒÀ (0.935),
ÂÈÐÓÑ (0.930), ÔÈËÜÒÐÀÖÈß (0.916), ÌÍÎÃÎÏÐÎÖÅÑÑÎÐÍÛÉ (0.91), ËÎÃÈÊÀ (0.913),
ÑÒÀÒÓÑ (0.910), ÀÍÈÌÀÖÈß (0.903), ÎÒÐÅÄÀÊÒÈÐÎÂÀÒÜ (0.892), ÀÒÐÈÁÓÒ (0.880),
ÈÍÂÅÍÒÀÐÈÇÀÖÈß (0.876), ÑÒÀÍÄÀÐÒÈÇÀÖÈß (0.872), ÏÅÐÅÐÀÁÎÒÊÀ (0.856), ÌÎÍÈÒÎÐÈÍÃ
(0.854), ÎÐÃÀÍÈÇÎÂÛÂÀÒÜ (0.844), ÔÈÇÈ×ÅÑÊÈÉ (0.838), ÊÎÍÔÈÃÓÐÈÐÎÂÀÍÈÅ (0.835),
ÐÅÀËÈÇÎÂÀÍÍÛÉ (0.828), ÒÅÐÌÈÍÎËÎÃÈß (0.822), ÎÒÊÀÒ (0.821), ÍÅÐÅËßÖÈÎÍÍÛÉ
(0.813), ÃÅÍÅÐÈÐÎÂÀÒÜ (0.809), ÑÒÐÓÊÒÓÐÍÛÉ (0.808), ÊÎÌÌÓÍÈÊÀÖÈß (0.808),
ÌÀÒÅÌÀÒÈ×ÅÑÊÈÉ (0.804)
ÀÄÀÏÒÅÐ [ÏÐÅÄÌÅÒ; 746; 481; 0; 19]
ÀÄÀÏÒÅÐ (1.0), ÀÊÒÈÂÈÇÈÐÎÂÀÒÜ (1.0),
ÁÓÔÅÐÈÇÀÖÈß (1.0), ÂÈÐÓÑ (1.0), ÃÅÍÅÐÈÐÎÂÀÒÜ (1.0), ÄÅÊÎÌÏÐÅÑÑÈß (1.0),
ÄÅÔÐÀÃÌÅÍÒÀÖÈß (1.0), ÆÈÄÊÎÊÐÈÑÒÀËËÈ×ÅÑÊÈÉ (1), ÇÀÌÅÄËÅÍÈÅ (1.0), ÈÍÈÖÈÈÐÎÂÀÒÜ
(1.0), ÈÍÑÒÐÓÌÅÍÒÀÐÈÉ (1.0), ÈÍÒÅÐÏÐÅÒÀÒÎÐ (1.0), ÊÎÎÐÄÈÍÀÒÀ (1.0), ËÈÍÅÉÍÛÉ
(1.0), ÌÈÊÐÎÊÎÍÒÐÎËËÅÐ (1.0), ÌÍÎÃÎÏÎËÜÇÎÂÀÒÅËÜÑÊÈÉ (), ÌÍÎÃÎÏÎÒÎ×ÍÎÑÒÜ (1.0),
ÌÍÎÃÎÑÒÐÀÍÈ×ÍÛÉ (1.0), ÌÍÎÃÎÔÓÍÊÖÈÎÍÀËÜÍÛÉ (1.0), ÍÀÆÀÒÜ (1.0), ÍÅÃÀÒÈ (1.0),
ÍÅÊÎÐÐÅÊÒÍÛÉ (1.0), ÎÁÐÀÁÀÒÛÂÀÒÜ (1.0), ÎÒÊÀÇÎÓÑÒÎÉ×ÈÂÎÑÒÜ (1.0), ÏÀÐÀ (1.0),
ÏËÅÍÊÀ (1.0), ÏÎÇÈÖÈÎÍÈÐÎÂÀÍÈÅ (1.0), ÏÐÅÇÅÍÒÀÖÈÎÍÍÛÉ (1.0), ÏÐÎÀÍÀËÈÇÈÐÎÂÀÒÜ
(1.0), ÑÅÃÌÅÍÒÀÖÈß (1.0), ÑÅÐÒÈÔÈÊÀÖÈß (1.0), ÑÎÏÐÎÖÅÑÑÎÐ (1.0), ÑÓÏÅÐÑÅÐÂÅÐ
(1.0), ÒÐÀÍÑËßÖÈß (1.0), ÓÏËÎÒÍÅÍÈÅ (1.0), ÔÈÊÑÀÖÈß (1.0), ÔÎÐÌÀÒÈÐÎÂÀÍÈÅ
(1.0), ×ÅÒÊÎÑÒÜ (1.0), ÙÅË×ÎÊ (1.0), ÝÌÓËÈÐÎÂÀÒÜ (1.0), ÂÛÒÅÑÍÅÍÈÅ (0.999),
ÍÅÑÎÂÌÅÑÒÈÌÎÑÒÜ (0.956), ÄÈÑÊÅÒÀ (0.952), ÎÒÊÀÇ (0.947), ÑÎÅÄÈÍÈÒÅËÜ (0.942),
ÊÎÍÒÅÊÑÒ (0.936), ØÈÐÎÊÎÏÎËÎÑÍÛÉ (0.932), ÏÀÐÎËÜ (0.931), ØÀÁËÎÍ (0.930),
ÐÀÑÏÎÇÍÀÒÜ (0.928), ÎÏÐÎÑ (0.927), ÍÅÏÐÅÐÛÂÍÛÉ (0.901), ÌÎÑÒÎÂÎÉ (0.897),
ÎÄÍÎÐÀÍÃÎÂÛÉ (0.895), ÒÅÑÒÎÂÛÉ (0.893), ÏÎÄÒÂÅÐÆÄÅÍÈÅ (0.893), ÏÅÐÅÄÀÂÀÅÌÛÉ
(0.891), ÂÈÄÅÎÏËÀÒÀ (0.887), ÐÅÇÈÄÅÍÒ (0.868), ÂÈÄÅÎÈÇÎÁÐÀÆÅÍÈÅ (0.860),
ÌÀÑØÒÀÁÈÐÎÂÀÍÈÅ (0.860), ÌÀÐÊÀ (0.851), ÏÐÎÂÅÐÊÀ (0.850), ÄÎ×ÅÐÍÈÉ (0.849),
ÂÈÄÅÎÈÍÔÎÐÌÀÖÈß (0.839), ÓÑÊÎÐÈÒÅËÜ (0.839), ÍÅÈÑÏÐÀÂÍÎÑÒÜ (0.837),
ÌÓËÜÒÈÏÐÎÒÎÊÎËÜÍÛÉ (0.8), ÈÍÈÖÈÀËÈÇÀÖÈß (0.820), ÑÓÏÅÐÊÎÌÏÜÞÒÅÐ (0.819),
ÑÖÅÍÀÐÈÉ (0.807), ÈÄÅÍÒÈÔÈÊÀÒÎÐ (0.807), ÏÅÐÅÌÅÍÍÀß (0.805), ÏÐÅÇÅÍÒÀÖÈß
(0.804), ÎÃÐÀÍÈ×ÈÂÀÒÜ (0.802)
ÀÄÌÈÍÈÑÒÐÀÒÎÐ [ÏÐÅÄÌÅÒ; 1 168; 769; 0; 19]
ÀÄÌÈÍÈÑÒÐÀÒÎÐ (1.0), ÂÛÊËÞ×ÅÍÈÅ
(1.0), ÄÅÊÎÌÏÎÇÈÖÈß (1.0), ÄÈÑÒÐÈÁÓÒÈÂ (1.0), ÇÀÐÅÃÈÑÒÐÈÐÎÂÀÒÜ (1.0),
ÈÍÈÖÈÈÐÎÂÀÒÜ (1.0), ÊÎÌÁÈÍÈÐÎÂÀÒÜ (1.0), ÌÈÊÐÎßÄÐÎ (1.0), ÌÍÎÃÎÌÅÐÍÛÉ (1.0),
ÌÍÎÃÎÔÓÍÊÖÈÎÍÀËÜÍÛÉ (1.0), ÌÎÑÒÎÂÎÉ (1.0), ÌÓËÜÒÈÏÐÎÒÎÊÎËÜÍÛÉ (1.0),
ÍÅÊÎÐÐÅÊÒÍÛÉ (1.0), ÏÅÉÄÆÅÐ (1.0), ÏÅÐÂÈ×ÍÛÉ (1.0), ÏÎØÀÃÎÂÛÉ (1.0),
ÏÐÅÇÅÍÒÀÖÈÎÍÍÛÉ (1.0), ÏÐÈÌÈÒÈÂ (1.0), ÏÐÎÊÐÓÒÊÀ (1.0), ÐÀÂÍÎÌÅÐÍÛÉ (1.0),
ÐÀÄÈÎ (1.0), ÑÓÏÅÐÊÎÌÏÜÞÒÅÐ (1.0), ÒÅËÅÂÈÇÎÐ (1.0), ÒÅÌÏÅÐÀÒÓÐÀ (1.0),
ÝÊÑÏÅÐÈÌÅÍÒ (1.0), ÝÊÑÏÅÐÒÍÛÉ (1.0), ÐÀÇÓÊÐÓÏÍÅÍÈÅ (0.962), ÏÎÄÒÂÅÐÆÄÅÍÈÅ
(0.947), ÏÎÄÀ×À (0.945), ÐÀÂÍÎÏÐÀÂÍÛÉ (0.941), ÑÅÐÒÈÔÈÊÀÖÈß (0.935),
ÎÒÊÀÇÎÓÑÒÎÉ×ÈÂÎÑÒÜ (0.9), ÏÅÐÅÊÀ×ÀÒÜ (0.912), ÑÅÐÒÈÔÈÊÀÒ (0.912),
ÏÐÎÀÍÀËÈÇÈÐÎÂÀÒÜ (0.907), ÝÊÇÅÌÏËßÐ (0.906), ÔÐÀÇÀ (0.901), ÑÎÅÄÈÍÈÒÜ (0.898),
ÊÎÌÏÐÅÑÑÈß (0.896), ÐÀÇÁÈÅÍÈÅ (0.893), ÓÏÎÐßÄÎ×ÅÍÍÛÉ (0.893), ÎÐÈÃÈÍÀË (0.893),
ÏÅÐÅÃÐÓÇÊÀ (0.887), ÍÀÏÐßÆÅÍÈÅ (0.873), ÈÅÐÀÐÕÈß (0.870), ÌÅÆÑÅÒÅÂÎÉ (0.869),
ÏËÀÍÈÐÎÂÙÈÊ (0.861), ÑÈÍÕÐÎÍÈÇÈÐÎÂÀÒÜ (0.859), ÎÐÃÀÍÈÇÎÂÛÂÀÒÜ (0.858),
ÒÅÐÌÈÍÎËÎÃÈß (0.856), ÒÅÑÒÅÐ (0.854), ÎÏÒÈÌÈÇÈÐÎÂÀÒÜ (0.851), ÏÅÐÅÇÀÃÐÓÇÈÒÜ
(0.850), ÎÒÐÅÄÀÊÒÈÐÎÂÀÒÜ (0.848), ÌÍÎÃÎÏÐÎÒÎÊÎËÜÍÛÉ (0.84), ÌÎÑÒ (0.838),
ÌÀÍÈÏÓËÈÐÎÂÀÍÈÅ (0.836), ÑÒÀÒÓÑ (0.833), ÈÍÂÅÍÒÀÐÈÇÀÖÈß (0.830),
ÌÍÎÃÎÏÎÒÎ×ÍÎÑÒÜ (0.830), ÎÆÈÄÀÍÈÅ (0.828), ÍÀÆÀÒÜ (0.823), ÏÎÄÑÎÅÄÈÍÅÍÈÅ
(0.818), ÃÅÒÅÐÎÃÅÍÍÛÉ (0.816), ÏÀÏÊÀ (0.813), ÊÎÍÒÀÊÒ (0.806), ÑÒÀÁÈËÜÍÎÑÒÜ
(0.805), ÎÄÍÎÐÀÍÃÎÂÛÉ (0.805)
ÀÄÐÅÑ [ÏÐÅÄÌÅÒ; 981; 572; 0; 19]
ÀÄÐÅÑ (1.0), ÀÍÒÈÂÈÐÓÑ (1.0),
ÂÈÄÅÎÏÀÌßÒÜ (1.0), ÄÅÊÎÌÏÐÅÑÑÈß (1.0), ÈËËÞÑÒÐÀÖÈß (1.0), ÊÀÌÏÀÍÈß (1.0),
ÊÎÄÈÐÎÂÀÒÜ (1.0), ÊÝØÈÐÎÂÀÍÈÅ (1.0), ËÎÊÀËÈÇÀÖÈß (1.0), ÌÅÒÎÄÎËÎÃÈß (1.0),
ÌÈÊÐÎÔÎÍ (1.0), ÌÍÎÃÎÓÐÎÂÍÅÂÛÉ (1.0), ÌÍÎÃÎÔÓÍÊÖÈÎÍÀËÜÍÛÉ (1.0), ÌÎÍÎÕÐÎÌÍÛÉ
(1.0), ÍÀÂÈÃÀÖÈß (1.0), ÍÅÊÎÐÐÅÊÒÍÛÉ (1.0), ÎÔÈÑÍÛÅ (1.0), ÏÀÑÑÈÂÍÛÉ (1.0),
ÏÅÐÅÃÐÓÇÊÀ (1.0), ÏÅÐÅÐÀÁÎÒÊÀ (1.0), ÏÎØÀÃÎÂÛÉ (1.0), ÏÐÈÑÂÎÅÍÈÅ (1.0), ÏÐÎÃÐÀÌÌÈÐÎÂÀÒÜ
(1.0), ÏÐÎÖÅÑÑÎÐÍÛÉ (1.0), ÐÀÇÂÅÒÂËÅÍÈÅ (1.0), ÐÀÑÒÐ (1.0), ÑÅÐÒÈÔÈÊÀÒ (1.0),
ÑÏÓÒÍÈÊÎÂÛÉ (1.0), ÑÒÀÁÈËÜÍÎÑÒÜ (1.0), ÑÒÐÓÊÒÓÐÍÛÉ (1.0), ÒÅÑÒÅÐ (1.0),
ÔÓÍÄÀÌÅÍÒÀËÜÍÛÉ (1.0), ÖÅÏÎ×ÊÀ (1.0), ÑÅÐÒÈÔÈÊÀÖÈß (0.989), ØÐÈÔÒÎÂÎÉ (0.984),
ÍÀÑÒÐÀÈÂÀÒÜ (0.983), ËÀÏÒÎÏ (0.975), ÐÀÑÏÎÇÍÀÒÜ (0.975), ÎÄÍÎÏÐÎÖÅÑÑÎÐÍÛÉ
(0.974), ÑËÎÆÅÍÈÅ (0.965), ÝÊÇÅÌÏËßÐ (0.964), ÂÛÒÅÑÍÅÍÈÅ (0.960), ÐÀÂÍÎÏÐÀÂÍÛÉ
(0.955), ÑÊÀÍÅÐ (0.932), ÝÒÀËÎÍÍÛÉ (0.928), ÑÒÀÍÄÀÐÒÈÇÀÖÈß (0.928), ÊÐÈÑÒÀËË
(0.921), ÒÅÑÒÈÐÎÂÀÒÜ (0.898), ÈÄÅÍÒÈÔÈÖÈÐÎÂÀÒÜ (0.896), ÒÅËÅÊÎÌÌÓÍÈÊÀÖÈÎÍÍÛÉ
(0), ÑÓÏÅÐÌÀÃÈÑÒÐÀËÜ (0.883), ÏÎÈÑÊÎÂÛÉ (0.881), ÐÅÇÈÄÅÍÒ (0.875),
ÑÈÍÕÐÎÍÈÇÀÖÈß (0.875), ÑÈÌÌÅÒÐÈ×ÍÛÉ (0.872), ÑÑÛËÊÀ (0.871), ÏÅÐÈÔÅÐÈß (0.870),
ÌÅÆÏËÀÒÔÎÐÌÍÛÉ (0.870), ÊÎÍÒÀÊÒ (0.860), ÁËÎÊÈÐÎÂÀÒÜ (0.859), ÖÈÔÐÀ (0.856),
ÎÒÏÐÀÂËÅÍÈÅ (0.855), ÄÅËÅÍÈÅ (0.854), ÈÅÐÀÐÕÈ×ÅÑÊÈÉ (0.854), ÌÀÐÊÀ (0.844),
ÌÀÑØÒÀÁÈÐÓÅÌÎÑÒÜ (0.839), ÔÀÊÑÎÂÛÉ (0.833), ÏÅÐÅÇÀÃÐÓÇÈÒÜ (0.827), ÏÐÈÅÌ
(0.823), ÇÀÐÅÃÈÑÒÐÈÐÎÂÀÒÜ (0.820), ÊÎÍÒÐÎËËÅÐ (0.816), ÐÅÃÈÑÒÐÀÖÈÎÍÍÛÉ (0.812),
ÀÄÐÅÑÀÖÈß (0.812), ÏÐÎÒÎÒÈÏ (0.808), ÐÅÇÈÄÅÍÒÍÛÉ (0.802)
ÀÍÀËÈÇ [ÏÐÅÄÌÅÒ;; 667; 439; 0; 19]
ÀÍÀËÈÇ (1.0), ÀÍÈÌÀÖÈß (1.0),
ÂÈÄÅÎÀÄÀÏÒÅÐ (1.0), ÂÈÄÅÎÏÀÌßÒÜ (1.0), ÂÛÑÎÊÎÝÔÔÅÊÒÈÂÍÛÉ (1.0), ÂÛ×ÈÑËßÒÜ
(1.0), ÃÐÓÏÏÈÐÎÂÀÒÜ (1.0), ÈÍÔÎÐÌÀÒÈÂÍÛÉ (1.0), ÊÎÌÏÜÞÒÅÐÈÇÀÖÈß (1.0),
ÊÎÐÐÅËßÖÈß (1.0), ÊÝØÈÐÎÂÀÍÈÅ (1.0), ÌÀÒÅÐÈÍÑÊÀß (1.0), ÏÈÊÑÅË (1.0),
ÏÎÄÒÂÅÐÆÄÅÍÈÅ (1.0), ÏÎËÍÎÒÀ (1.0), ÏÎËÍÎÔÓÍÊÖÈÎÍÀËÜÍÛÉ (1.0), ÏÐÎÌÅÆÓÒÎÊ
(1.0), ÐÀÂÍÎÌÅÐÍÛÉ (1.0), ÐÀÇÚÅÌ (1.0), ÑÈÍÕÐÎÍÈÇÈÐÎÂÀÒÜ (1.0), ÑÎÅÄÈÍÈÒÅËÜ
(1.0), ÒÐÀÑÑÈÐÎÂÊÀ (1.0), ÔÓÍÄÀÌÅÍÒÀËÜÍÛÉ (1.0), ÕÀÊÅÐ (1.0), ÝËÅÊÒÐÎÌÀÃÍÈÒÍÛÉ
(1.0), ÝËÅÊÒÐÎÍÈÊÀ (1.0), ÒÐÀÍÑÔÎÐÌÀÖÈß (0.996), ËÈÍÅÉÍÛÉ (0.986), ÊÐÅÌÍÈÅÂÛÉ
(0.984), ×ÈÏ (0.975), ÌÀÑØÒÀÁÈÐÎÂÀÍÈÅ (0.959), ÌÅÒÎÄÎËÎÃÈß (0.958), ÐÀÑÒÐÎÂÛÉ
(0.949), ÏÀËÈÒÐÀ (0.946), ÌÀÃÍÈÒÍÛÉ (0.938), ÐÅÇÈÄÅÍÒ (0.930), ÐÅÇÈÄÅÍÒÍÛÉ
(0.930), ÔÓÍÊÖÈÎÍÀËÜÍÎÑÒÜ (0.927), ÄÅÔÐÀÃÌÅÍÒÀÖÈß (0.926), ÂÛÑÎÊÎÓÐÎÂÍÅÂÛÉ
(0.925), ÌÀÒÅÌÀÒÈ×ÅÑÊÈÉ (0.925), ÍÀÂÈÃÀÖÈß (0.919), ÔÈËÜÒÐ (0.912), ÏÅÐÅÐÀÁÎÒÊÀ
(0.909), ÄÈÍÀÌÈÊ (0.907), ÍÀÆÀÒÜ (0.905), ÑÎÒÎÂÛÉ (0.904), ÐÀÑØÈÐßÅÌÎÑÒÜ
(0.898), ÌÎÄÅËÈÐÎÂÀÒÜ (0.897), ÁÐÀÍÄÌÀÓÝÐ (0.890), ÄÅËÅÍÈÅ (0.883), ÈÍÒÅËËÅÊÒ
(0.879), ×ÓÂÑÒÂÈÒÅËÜÍÛÉ (0.873), ÑÊÀËßÐÍÛÉ (0.860), ÏÐÎÃÎÍ (0.857), ÊÎÍÂÅÉÅÐÍÛÉ
(0.857), ÇÂÓÊ (0.851), ÑÒÀÒÈÑÒÈÊÀ (0.846), ÖÂÅÒÎÂÎÉ (0.840), ÏÐÅÇÅÍÒÀÖÈÎÍÍÛÉ
(0.840), ÈÑÊÀÆÅÍÈÅ (0.829), ÌÅÒÀÄÀÍÍÛÅ (0.829), ÀÒÐÈÁÓÒ (0.823), ÝËÅÊÒÐÈ×ÅÑÊÈÉ
(0.821), ÌÀÊÐÎÎÏÐÅÄÅËÅÍÈß (0.819), ÑÊÀÍÅÐ (0.812), ÐÀÄÈÎ (0.810)
ÀÏÏÀÐÀÒÓÐÀ [ÏÐÅÄÌÅÒ; 449; 332; 0; 16]
ÀÄÐÅÑÀÖÈß (1.0), ÀÏÏÀÐÀÒÓÐÀ (1.0),
ÀÑÑÅÌÁËÅÐ (1.0), ÁÓÔÅÐÈÇÀÖÈß (1.0), ÂÛÊËÞ×ÀÒÜ (1.0), ÃÅÒÅÐÎÃÅÍÍÛÉ (1.0), ÄÈÑÒÐÈÁÓÒÈÂ
(1.0), ÊÎÏÈß (1.0), ÍÀÂÈÃÀÖÈß (1.0), ÍÀÆÀÒÜ (1.0), ÎÊÐÓÆÅÍÈÅ (1.0), ÎÐÃÀÍÀÉÇÅÐ
(1.0), ÎÒÊÀÒ (1.0), ÎÒÎÁÐÀÆÀÅÌÛÉ (1.0), ÎÒÏÐÀÂËÅÍÈÅ (1.0), ÏÅÐÅÃÐÓÇÊÀ (1.0),
ÏÎÄÏÈÑÊÀ (1.0), ÏÎÇÈÖÈÎÍÈÐÎÂÀÍÈÅ (1.0), ÏÎËÍÎÔÓÍÊÖÈÎÍÀËÜÍÛÉ (1.0),
ÏÎËÍÎÝÊÐÀÍÍÛÉ (1.0), ÏÐÎÔÈËÜ (1.0), ÒÅÌÀÒÈÊÀ (1.0), ÒÅÌÏÅÐÀÒÓÐÀ (1.0), ×ÅÐÒÅÆ
(1.0), ×ÅÒÊÎÑÒÜ (1.0), ÝÍÅÐÃÎÑÁÅÐÅÆÅÍÈÅ (1.0), ÍÅÊÎÐÐÅÊÒÍÛÉ (0.996),
ÒÅÑÒÈÐÎÂÀÒÜ (0.992), ÑÏÓÒÍÈÊÎÂÛÉ (0.979), ÔÀÊÑÎÂÛÉ (0.978), ÏÅÐÅÃÐÓÇÈÒÜ
(0.973), ÊÎÌÁÈÍÈÐÎÂÀÒÜ (0.971), ÌÎÍÒÀÆ (0.968), ÏÐÅÇÅÍÒÀÖÈß (0.963),
ÏÐÅÇÅÍÒÀÖÈÎÍÍÛÉ (0.962), ÌÍÎÃÎÔÓÍÊÖÈÎÍÀËÜÍÛÉ (0.), ÍÀÆÀÒÈÅ (0.948),
ÎÒÊÀÇÎÓÑÒÎÉ×ÈÂÎÑÒÜ (0.9), ÏÐÎÅÊÒÈÐÎÂÙÈÊ (0.944), ÌÎÄÅËÈÐÎÂÀÍÈÅ (0.940),
ÎÒÏÐÀÂÈÒÜ (0.923), ÌÍÎÃÎÓÐÎÂÍÅÂÛÉ (0.917), ÈÄÅÍÒÈÔÈÊÀÒÎÐ (0.916), ×ÀÑÒÎÒÍÛÉ
(0.910), ÒÐÀÍÑËßÖÈß (0.908), ÂÈÄÅÎÏÀÌßÒÜ (0.904), ÐÅÇÈÄÅÍÒÍÛÉ (0.904), ÌÀÑÑÈÂ
(0.897), ÈÍÈÖÈÀËÈÇÀÖÈß (0.895), ÔÈÃÓÐÀ (0.894), ÊÎÀÊÑÈÀËÜÍÛÉ (0.886),
ÑÅÐÒÈÔÈÊÀÖÈß (0.885), ÊÀÐÒÐÈÄÆ (0.875), ÌÀÑØÒÀÁÈÐÓÅÌÎÑÒÜ (0.870), ÓÑÊÎÐÈÒÅËÜ
(0.867), ÏÐÎÒÎÒÈÏ (0.867), ÍÅÑÒÀÍÄÀÐÒÍÛÉ (0.866), ÈÌÏÎÐÒ (0.861), ÀÐÕÈÂ
(0.850), Ñ×ÈÒÛÂÀÒÜ (0.842), ÏÎÑËÅÄÎÂÀÒÅËÜÍÎÑÒÜ (0.8), ÑÒÈËÜ (0.832),
ÍÅÈÑÏÐÀÂÍÎÑÒÜ (0.828), ÈÅÐÀÐÕÈß (0.823), ÌÀÒÅÌÀÒÈ×ÅÑÊÈÉ (0.813),
ÏÐÎÃÐÀÌÌÈÐÎÂÀÒÜ (0.812), ÝËÅÊÒÐÎÍÈÊÀ (0.812)
ÀÐÕÈÂ [ÏÐÅÄÌÅÒ; 349; 168; 0; 16]
ÀÐÕÈÂ (1.0), ÄÂÓÍÀÏÐÀÂËÅÍÍÛÉ (1.0),
ÇÂÓÊ (1.0), ÈÍÂÅÍÒÀÐÈÇÀÖÈß (1.0), ÎÆÈÄÀÍÈÅ (1.0), ÎÐÈÃÈÍÀË (1.0), ÏÅÉÄÆÅÐ
(1.0), ÐÀÑÏÎÇÍÀÒÜ (1.0), ÑÈËÀ (1.0), ÑÏÓÒÍÈÊÎÂÛÉ (1.0), ÑÒÀÒÈÑÒÈÊÀ (1.0), ÑÒÈËÜ
(1.0), ÒÅËÅÂÈÄÅÍÈÅ (1.0), ÒÅËÅÊÎÌÌÓÍÈÊÀÖÈÎÍÍÛÉ (1), ÓÍÈÔÈÖÈÐÎÂÀÍÍÛÉ (1.0),
×ÅÐÍÛÉ (1.0), ÝÌÓËßÒÎÐ (1.0), ßÄÐÎ (1.0), ßÇÛÊÎÂÎÉ (1.0), ÎÒÎÁÐÀÆÀÒÜ (0.993),
ÎÁÍÀÐÓÆÈÒÜ (0.985), ÎÁÑËÓÆÈÂÀÒÜ (0.978), ÊÎÌÏÀÊÒ (0.975), ÑÑÛËÊÀ (0.963),
ÑÒÀÍÄÀÐÒÈÇÀÖÈß (0.945), ÊÎÍÒÐÎËËÅÐ (0.943), ÒÅËÅÔÎÍÍÛÉ (0.930), ÏÅÐÈÎÄ (0.919),
ÒÅÑÒÎÂÛÉ (0.915), ÝÊÑÏÅÐÒ (0.899), ÔÎÐÌÀÒÈÐÎÂÀÍÈÅ (0.895), ÒÅËÅÔÎÍ (0.891),
ÑÔÅÐÀ (0.888), ÏÎÐßÄÎÊ (0.877), ÃÈÁÊÈÉ (0.865), ÊÎÍÒÅÊÑÒ (0.853),
ÑÒÀÒÈÑÒÈ×ÅÑÊÈÉ (0.844), ÏÐÎÃÍÎÇ (0.843), ÓÇËÎÂÎÉ (0.843), ÑÅÊÒÎÐ (0.826),
ÇÀÄÀÍÈÅ (0.823), ÌÀÒÅÐÈÀË (0.807), ÔÀÊÑ (0.803), ÀÑÑÎÖÈÀÖÈß (0.801), ÒÐÀÍÇÀÊÖÈß
(0.801)
ÀÐÕÈÒÅÊÒÓÐÀ [ÏÐÅÄÌÅÒ; 2 064; 1 365; 0; 19]
ÀÍÀËÈÇÈÐÎÂÀÒÜ (1.0), ÀÐÕÈÒÅÊÒÓÐÀ
(1.0), ÃÐÓÏÏÈÐÎÂÀÒÜ (1.0), ÊËÀÑÑÈÔÈÊÀÖÈß (1.0), ÊÎÄÈÐÎÂÀÒÜ (1.0), ËÀÏÒÎÏ (1.0),
ÌÀÊÐÎÊÎÌÀÍÄÀ (1.0), ÌÀÍÈÏÓËÈÐÎÂÀÍÈÅ (1.0), ÎÏÒÎÂÎËÎÊÎÍÍÛÉ (1.0), ÎÖÈÔÐÎÂÀÍÍÛÉ
(1.0), ÏÅÐÅÊËÞ×ÀÒÅËÜ (1.0), ÏÎÇÈÖÈÎÍÈÐÎÂÀÍÈÅ (1.0), ÏÐÈÌÈÒÈ (1.0), ÏÐÎÔÈËÜ
(1.0), ÐÀÇÂÅÒÂËÅÍÈÅ (1.0), ÑÈÍÒÅÇ (1.0), ÑÌÅÍÍÛÉ (1.0), ÓÏËÎÒÍÅÍÈÅ (1.0),
ÔÀÁÐÈÊÀ (1.0), ÔÈÃÓÐÀ (1.0), ÝÊÑÏÅÐÈÌÅÍÒÀËÜÍÛÉ (1.0), ÝÌÓËßÒÎÐ (1.0), ØÐÈÔÒÎÂÎÉ
(0.978), ÔÐÎÍÒ (0.976), ÄÅÊÎÌÏÎÇÈÖÈß (0.973), ÌÅÆÏËÀÒÔÎÐÌÍÛÉ (0.972),
ÊÎÎÐÄÈÍÀÒÀ (0.969), ÏÅÐÅÇÀÃÐÓÇÈÒÜ (0.956), ÝÍÅÐÃÎÑÁÅÐÅÆÅÍÈÅ (0.953), ÏÐÈÅÌÍÈÊ
